Specifications(M.R.P): DN:300-2400mm, Length:1200-8440mm, Width:400-500mm
Feature:
Back Material
Text item | Unit | Performance | Text Result | Text Method |
Tensile Strength | MPa | ≥17 | 19.47 | ASTM D638 |
Elongation | % | ≥400 | 626 | ASTM D638 |
Vicat Softening Point | ℃ | ≥90 | 92 | ASTM D1525 |
Brittleness temperature | ℃ | <-60 | <-65 | ASTM D2671C |
Dielectric strength | MV/n | ≥25 | 33.13 | ASTMD149 |
Volume Resistivity | Ω.m | ≥1*1013 | 1.1*1013 | ASTM D257 |
Environment Stress Crack | h | ≥1000 | >1000 | GB/T1842 |
Chemicalresistance (7d) | 10% Hcl | Tensile strength | MPa | ≥85 | 104.9 | ASTM D638 |
elongation | % | ≥85 | 96.3 | ASTM D638 | ||
10% NaAH | Tensile strength | MPa | ≥85 | 102.1 | ASTM D638 | |
elongation | % | ≥85 | 95.6 | ASTM D638 | ||
10% NaCl | Tensile strength | MPa | ≥85 | 108.3 | ASTM D638 | |
elongation | % | ≥85 | 94.1 | ASTM D638 | ||
Thermal aging (150℃,168h) | Tensile strength | Tensile strength | MPa | ≥14 | 20.7 | ASTM D638 |
Elongation | Elongation | % | ≥300 | 630 | ASTM D638 |
Text Item | Unit | Performance | Text Result | Text Method |
Oftening Point | ℃ | ≥90 | 90.1 | ASTM E28 |
Brittleness Temperature | ℃ | <-15 | <-15 | ASTM D2671C |
Lap Shear | MPa | ≥1.0 | 1.5 | ASTM D1002 |
Peel Strength 23 +/- 2℃ | Steel N/cm | ≥70 | 145.6 | ASTM D1000 |
Primer N/cm | ≥70 | 205.9 | ASTM D1000 | |
PE Layer N/cm | ≥70 | 190.0 | ASTM D1000 |
NON-SOLVENT Epoxy Primer
Text Item | Unit | Performance | Text Result | Text Method |
Shear of cured primer | MPa | ≥5.0 | 12 | SY/T0041 |